348/409 Engine Specifications


Passenger Car Engines

Year Used Cubic Inches Bore Stroke Horsepower
@RPM
Torque
@RPM
Compression Carburetion Special Notes
1958 348 4.125 3.25 250@4400 355@2800 9.50:1 4 bbl  
1958 348 4.125 3.25 280@4800 355@3200 9.50:1 3-2 bbls  
1958 348 4.125 3.25 315@5600 356@3600 11.00:1 4 bbl Police Special
1958 348 4.125 3.25 315@5600 356@3600 11.00:1 3-2 bbls  
1959 348 4.125 3.25 250@4400 355@2800 9.50:1 4 bbl  
1959 348 4.125 3.25 280@4800 355@3200 9.50:1 3-2 bbls  
1959 348 4.125 3.25 305@5600 350@3600 11.00:1 4 bbl  
1959 348 4.125 3.25 315@5600 356@3600 11.00:1 3-2 bbls  
1959 348 4.125 3.25 320@5600 358@3600 11.25:1 3-2 bbls  
1959 348 4.125 3.25 335@5800 362@3600 11.25:1 3-2 bbls  
1960 348 4.125 3.25 250@4400 355@2800 9.50:1 4 bbl  
1960 348 4.125 3.25 280@4800 355@3200 9.50:1 3-2 bbls  
1960 348 4.125 3.25 305@5600 350@3600 11.00:1 4 bbl  
1960 348 4.125 3.25 315@5600 356@3600 11.00:1 3-2 bbls  
1960 348 4.125 3.25 320@5600 358@3600 11.25:1 4 bbl  
1960 348 4.125 3.25 335@5800 356@3600 11.25:1 3-2 bbls  
1961 348 4.125 3.25 250@4400 355@2800 9.50:1 4 bbl Not avail. in SS
1961 348 4.125 3.25 280@4800 355@3200 9.50:1 3-2 bbls Not avail. in SS
1961 348 4.125 3.25 305@5200 355@3400 9.50:1 4 bbl Available in SS
1961 348 4.125 3.25 340@5800 362@3600 11.25:1 4 bbl Available in SS
1961 348 4.125 3.25 350@6000 364@3600 11.25:1 3-2 bbls Available in SS
1961 409 4.3125 3.50 360@5800 409@3600 11.25:1 4 bbl Available in SS
1962 409 4.3125 3.50 380@5800 420@3200 11.00:1 4 bbl  
1962 409 4.3125 3.50 409@6000 420@4000 11.00:1 2-4 bbls  
1963 409 4.3125 3.50 340@5000 420@3200 10.00:1 4 bbl  
1963 409 4.3125 3.50 400@5800 425@3600 11.00:1 4 bbl  
1963 409 4.3125 3.50 425@6000 425@4200 11.00:1 2-4 bbls  
1964 409 4.3125 3.50 340@5000 420@3200 10.00:1 4 bbl  
1962 409 4.3125 3.50 400@5800 425@3600 11.00:1 4 bbl  
1964 409 4.3125 3.50 425@6000 425@4200 11.00:1 2-4 bbls  
1965 409 4.3125 3.50 340@5000 420@3200 10.00:1 4 bbl  
1965 409 4.3125 3.50 400@5800 425@3600 11.00:1 4 bbl  


Truck Engines

Year Used Cubic Inches Bore Stroke Horsepower
@RPM
Torque
@RPM
Compression Carburetion Special Notes
1965 348 N/A N/A 220@4400 325@2600 7.75:1 4 bbl *See note 1 below
1965 409 N/A N/A 252@4000 390@2400 7.75:1 4 bbl *See note 2 below


*Note 1: Big muscled standard engine for Series 80. Features four barrel carburetion and heavy duty components for top performance. Also available as an extra cost option in Series 60 and 60-H models.

*Note 2: Powerful extra cost engine for Series 80 is built for big payload hauling on the toughest runs. It features the finest in heavy duty components to give it the long run stamina needed in big truck work.