| Block | Year | Model | Engine | HP | Bore | Stroke | Main | Rod | Notes |
| 3732811 | 1958 | Passenger car | 348 | 250 280 315 | 4.125 | 3.25 | 2.5 | 2.2 | This was the first 348 block for 1958 and can only be used with #3732791 heads. The block has no provisions for spark plug cooling holes to the 1958 cylinder heads. This block was replaced later with #3751872. |
| 3751872 | 1958 | Passenger car | 348 | 250 280 315 | 4.125 | 3.25 | 2.5 | 2.2 | Only used for 1958. Note-this will not work with #3732791 heads as it is the first block to include cooling holes for the spark plugs. |
| 3755011 | 1958 | Truck | 348 | 250 280 315 | 4.125 | 3.25 | 2.5 | 2.2 | Second design released for the 1959 model year. Re-designed to provide water cooling to the new cylinder heads. Used for 1958 trucks after 3/31/58. Used for 315hp cars after 5/21/58. This block was used for all 1959-61 348 engines including service replacement blocks. |
| 3755011 | 1959 | Passenger car | 348 | 250 280 315 | 4.125 | 3.25 | 2.5 | 2.2 | Second design released for the 1959 model year. Re-designed to provide water cooling to the new cylinder heads. Used for 1958 trucks after 3/31/58. Used for 315hp cars after 5/21/58. This block was used for all 1959-61 348 engines including service replacement blocks. |
| 3857656 | 1965 (some late '64) | Car or Truck | 409 | While this was mostly used for 1965, some may have been used late 1964. This number was used for both car & truck applications. Truck blocks would have reliefs cut into the cylinder walls to lower compression | |||||
| 3755011 | 1960 | Passenger car | 348 | 250 280 305 320 335 | 4.125 | 3.25 | 2.5 | 2.2 | Second design released for the 1959 model year. Re-designed to provide water cooling to the new cylinder heads. Used for 1958 trucks after 3/31/58. Used for 315hp cars after 5/21/58. This block was used for all 1959-61 348 engines including service replacement blocks. |
| 3755011 | 1961 | Passenger car | 348 | 250 280 305 340 350 | 4.125 | 3.25 | 2.5 | 2.2 | Second design released for the 1959 model year. Re-designed to provide water cooling to the new cylinder heads. Used for 1958 trucks after 3/31/58. Used for 315hp cars after 5/21/58. This block was used for all 1959-61 348 engines including service replacement blocks. |
| 3771705 | 1960 | Passenger car | 348 | 250 280 305 320 335 | 4.125 | 3.25 | 2.5 | 2.2 | Released late 1959. This block is identical to #3798962 except for two minor internal casting changes and the omission of two tapped 7/16" holes on the front of block. Also used as a service replacement block. |
| 3771705 | 1961 | Passenger car | 348 | 250 280 305 340 350 | 4.125 | 3.25 | 2.5 | 2.2 | Released late 1959. This block is identical to #3798962 except for two minor internal casting changes and the omission of two tapped 7/16" holes on the front of block. Also used as a service replacement block. |
| 3788068 | 1962 | Passenger car | 409 | 380 409 | 4.3125 | 3.5 | 2.5 | 2.2 | Solid lifter. Has "X" on block starting mid year. This block is identical with #3798962 except for cylinder wall casting thickness and minor casting changes. |
| 3795623 | 1961 | Passenger car | 409 | 360 | 4.3125 | 3.5 | 2.5 | 2.2 | This was the very first 409 block and very rare as only 142 were made. |
| 3798962 | 1961 | Passenger car | 348 | 250 280 305 340 350 | 4.125 | 3.25 | 2.5 | 2.2 | Service replacement and truck block. |
| 3830814 | 1963 | Passenger car | 409 | 340 400 425 | 4.3125 | 3.5 | 2.5 | 2.2 | This block was used for all 409 applications in 1963. It is identical to #3798962 except that the cam valley area and area behind the timing gear has been redesigned. This block has the X on the front. This block was also used for the Z-11 427 engine. |
| 3830814 (Z-11) | 1963 | Passenger car | 427 | 435 | 4.313 | 3.65 | 2.5 | 2.2 | This block was used for all 409 applications in 1963. It is identical to #3798962 except that the cam valley area and area behind the timing gear has been redesigned. This block has the "X" on the front. This block was also used for the Z-11 427 engine. |
| 3844422 | 1964 | Passenger car | 409 | 340 400 425 | 4.3125 | 3.5 | 2.5 | 2.2 | This block was used for all 409 applications in 1964. This block has the "X" on the front. |
| © www.348-409.com 2026 |