| Exhaust | Year | Model | Engine | HP | Location | Outlet | Notes |
| 3732793 | 1958 | Passenger car | 348 | 250280315 | left | N/A | |
| 3732793 | 1959 | Passenger car | 348 | 250280 | left | N/A | |
| 3732794 | 1958 | Passenger car | 348 | 250280315 | right | N/A | |
| 3732794 | 1959 | Passenger car | 348 | 250280 | right | N/A | |
| 3767583 | 1959 | Passenger car | 348 | 305315320335 | left | N/A | |
| 3767584 | 1959 | Passenger car | 348 | 305315320335 | right | N/A | |
| 3732793 | 1960 | Passenger car | 348 | 250280 | left | N/A | |
| 3732794 | 1960 | Passenger car | 348 | 250280 | right | N/A | |
| 3732794 | 1961 | Passenger car | 348 | 250280 | right | N/A | |
| 3732793 | 1961 | Passenger car | 348 | 250280 | left | N/A | |
| 3767583 | 1960 | Passenger car | 348 | 305320335 | left | 2.5 | |
| 3767583 | 1961 | Passenger car | 348 | 305340350 | left | 2.5 | |
| 3767583 | 1961 | Passenger car | 409 | 360 | left | 2.5 | |
| 3767584 | 1960 | Passenger car | 348 | 305320335 | right | 2.5 | |
| 3767584 | 1961 | Passenger car | 348 | 305340350 | right | 2.5 | |
| 3767584 | 1961 | Passenger car | 409 | 360 | right | 2.5 | |
| 3814682 | 1962 | Passenger car | 409 | 380,409 (1st design) | right | 2.54 | Center dump design. 1962 manifold has casting dates, 1963/64 do not. |
| 3814682 | 1963 | Passenger car | 409 | 340 | right | 2.54 | Center dump design. 1962 manifold has casting dates, 1963/64 do not. |
| 3814682 | 1964 | Passenger car | 409 | 340 | right | 2.54 | Center dump design. 1962 manifold has casting dates, 1963/64 do not. |
| 3814683 | 1962 | Passenger car | 409 | 380,409 (1st design) | left | 2.526 | Center dump design. 1962 manifold has casting dates, 1963/64 do not. |
| 3814683 | 1963 | Passenger car | 409 | 340 | left | 2.526 | Center dump design. 1962 manifold has casting dates, 1963/64 do not. |
| 3814683 | 1964 | Passenger car | 409 | 340 | left | 2.526 | Center dump design. 1962 manifold has casting dates, 1963/64 do not. |
| 3822923 | 1962 | Passenger car | 409 | 380409 | left | N/A | Identical to #3822925 except for the casting number. This was available only as part of a service package that was released late in 1962. |
| 3822924 | 1962 | Passenger car | 409 | 380409 | right | N/A | Identical to #3822926 except for the casting number. This was available only as part of a service package that was released late in 1962. |
| 3822925 | 1962 | Passenger car | 409 | 380,409 (2nd design) | left | 2.54 | High performance, rear dump design. |
| 3822926 | 1962 | Passenger car | 409 | 380,409 (2nd design) | right | 2.526 | High performance, rear dump design. |
| 3822925 | 1963 | Passenger car | 409 | 400425 | left | 2.54 | High performance, rear dump design. Also used on the 427 Z-11. |
| 3822925 | 1963 | Passenger car | 427 | 430 | left | 2.54 | High performance, rear dump design. |
| 3822925 | 1964 | Passenger car | 409 | 400425 | left | 2.54 | High performance, rear dump design. |
| 3822926 | 1963 | Passenger car | 409 | 400425 | right | 2.526 | High performance, rear dump design. Also used on the 427 Z-11. |
| 3822926 | 1963 | Passenger car | 427 | 430 | right | 2.526 | High performance, rear dump design. |
| 3822926 | 1964 | Passenger car | 409 | 400425 | right | 2.526 | High performance, rear dump design. |
| 3855161 | 1965 | Passenger car | 409 | 340400 | left | 2.526 | High performance manifold. Lower rear outlet. |
| 3855162 | 1965 | Passenger car | 409 | 340400 | right | 2.56 | High performance manifold. Lower rear outlet. |
| © www.348-409.com 2026 |