| Head | Year | Model | Engine | HP | Intake | Exhaust | Notes |
| 3732791 | 1958 | Passenger car | 348 | 250 280 315 | 1.94 | 1.66 | This cylinder head is the first design and used only for 1958. This head does not have water cooling cavities around the spark plug recesses. This design is completely different from later designs. |
| 3758379 | 1959 | Passenger car | 348 | 250 280 | 1.94 | 1.66 | This cylinder head is the second design. Major design differences from the first design 1958 head #3732791. Water cooling passages have been added around the spark plugs. This head is distinctive as there are cored cooling slots visible at the spark plug relief area. |
| 3758379 | 1960 | Passenger car | 348 | 250 280 | 1.94 | 1.66 | This cylinder head is the second design. Major design differences from the first design 1958 head #3732791. Water cooling passages have been added around the spark plugs. This head is distinctive as there are cored cooling slots visible at the spark plug relief area. |
| 3758379 | 1961 | Passenger car | 348 | 250 280 | 1.94 | 1.66 | This cylinder head is the second design. Major design differences from the first design 1958 head #3732791. Water cooling passages have been added around the spark plugs. This head is distinctive as there are cored cooling slots visible at the spark plug relief area. |
| 3759256 | 1959 | Passenger car | 348 | 250 280 305 320 335 | 1.94 | 1.66 | This head is the same as #3758379 except the spark plug cooling holes have been omitted and the exhaust port has been re-designed. |
| 3767738 | 1960 | Passenger car | 348 | 250 | 1.94 | 1.66 | This cylinder head first introduced in 1960 for all low performance 348’s. It is identical to head #3758379 except the valve guide diameter has been reduced. This head was only used on the 250hp 348 engine. |
| 3781147 | 1960 | Passenger car | 348 | 320 335 | 2.06 | 1.72 | This cylinder head was introduced 4-1-60 for all special high performance 348's for 1960 and early 1961 until head #3795586 was released. This head is identical with head #3758379 except it has larger valves and hardened shank rocker arm studs. The pistons used with this head had larger relief notches for the valves, increased metal thickness in the rib on inside of skirt and additional reinforcement at the lower edge of the skirt. |
| 3781147 | 1961 | Passenger car | 348 | 305 340 350 | 2.06 | 1.72 | This cylinder head was introduced 4-1-60 for all special high performance 348's for 1960 and early 1961 until head #3795586 was released. This head is identical with head #3758379 except it has larger valves and hardened shank rocker arm studs. The pistons used with this head had larger relief notches for the valves, increased metal thickness in the rib on inside of skirt and additional reinforcement at the lower edge of the skirt. |
| 3795586 | 1961 | Passenger car | 348 | 305 340 350 | 2.06 | 1.72 | This cylinder head was used only in 1961 on 348 special high performance engines and on all 1961 409/360hp engines. The valve guide diammeter has been increased to .952" and the combustion chamber has been re-designed for high RPM usage. Casting #3781147 may appear on this part after casting date 1-9-61. The primary difference between the 348 and 409 cylinder heads is that the 409 head was the only W-block small port head that used 3/8" push rods. The 409 valve springs were larger in diameter and stiffer. (128-140 lbs at 1.68 installed height) |
| 3795586 | 1961 | Passenger car | 409 | 360 | 2.06 | 1.72 | This cylinder head was used only in 1961 on 348 special high performance engines and on all 1961 409/360hp engines. The valve guide diameter has been increased to .952 and the combustion chamber has been re-designed for high RPM usage. Casting #3781147 may appear on this part after casting date 1-9-61. The primary difference between the 348 and 409 cylinder heads is that the 409 head was the only W-block small port head that used 3/8" push rods. The 409 valve spings were larger in diameter and stiffer. (128-140 lbs at 1.68 installed height) |
| 3814690 | 1962 | Passenger car | 409 | 380 409 | 2.19 | 1.72 | Introduced for 1962 and in production until November 12th, 1963. This head was used on all high performance 409 engines until the introduction of #3852583 head on November 18th, 1963 for the new 1964 model year. |
| 3814690 | 1963 | Passenger car | 409 | 400 425 | 2.19 | 1.72 | Introduced for 1962 and in production until November 12th, 1963. This head was used on all high performance 409 engines until the introduction of #3852583 head on November 18th, 1963 for the new 1964 model year.. |
| 3830817 | 1963 | Passenger car | 409 | 340 | 2.06 | 1.72 | This cylinder head was used on the low performance 340hp 409 engines. (1963-1965) It was similar to the #3758379 head. |
| 3830817 | 1964 | Passenger car | 409 | 340 | 2.06 | 1.72 | This cylinder head was used on the low performance 340hp 409 engines. (1963-1965) It was similar to the #3758379 head. |
| 3830817 | 1965 | Passenger car | 409 | 340 | 2.06 | 1.72 | This cylinder head was used on the low performance 340hp 409 engines. (1963-1965) It was similar to the #3758379 head. |
| 3852583 | 1964 | Passenger car | 409 | 400 425 | 2.19 | 1.72 | This cylinder head entered production on November 18th, 1963 (for the 64 model year) to replace the previous #3814690 head. This change took place because of the new 7735 cam (also known as the Z-11 cam) that was installed in all 64-up 400/425hp 409's. This cam had a higher lift requiring a taller installed spring height to avoid coil bind. The seats in the head had to be machined into the casting. The new #3852583 heads were cast with more iron in that area to allow for this machining. |
| 3852583 | 1965 | Passenger car | 409 | 400 | 2.19 | 1.72 | This cylinder head entered production on November 18th, 1963 (for the 64 model year) to replace the previous #3814690 head. This change took place because of the new 7735 cam (also known as the Z-11 cam) that was installed in all 64-up 400/425hp 409’s. This cam had a higher lift requiring a taller installed spring height to avoid coil bind. The seats in the head had to be machined into the casting. The new #3852583 heads were cast with more iron in that area to allow for this machining. |
| 3819333 | 1962-1965 | Truck | 409 | 252 | 1.94 | 1.66 | Also used on the 348 truck engines. |
| 3819333 | 19xx-1965 | Truck | 348 | 220 | 1.94 | 1.66 | Also used on the 409 truck engines. |
| 3788555 | N/A | Truck | N/A | N/A | N/A | N/A | N/A |
| 3815857 | N/A | Truck | N/A | N/A | N/A | N/A | N/A |
| © www.348-409.com 2026 |