| Intake | Carb | Year | Model | Engine | HP | Notes |
| 3780540 | 4 bbl Carter AFB | 1959 | Passenger car | 348 | 305 (manual only), 320 | This intake is identical with intake #3767579 except for some minor changes. Intake runners and all plenum chambers have been redesigned. This is a higher profile intake and has a splash shield riveted to the bottom. |
| 3732757 | 4 bbl Carter WCFB/Rochester | 1958 | Passenger car | 348 | 250 | This intake is cast iron and was used for 1958 thru 1961 on the 250hp 348’s. It has a splash shield riveted to the bottom. |
| 3732757 | 4 bbl Carter WCFB/Rochester | 1959 | Passenger car | 348 | 250 | This intake is cast iron and was used for 1958 thru 1961 on the 250hp 348’s. It has a splash shield riveted to the bottom. |
| 3732757 | 4 bbl Carter WCFB/Rochester | 1960 | Passenger car | 348 | 250 | This intake is cast iron and was used for 1958 thru 1961 on the 250hp 348’s. It has a splash shield riveted to the bottom. |
| 3732757 | 4 bbl Carter WCFB/Rochester | 1961 | Passenger car | 348 | 250 | This intake is cast iron and was used for 1958 thru 1961 on the 250hp 348’s. It has a splash shield riveted to the bottom. |
| 3749948 | 3 x 2 Rochester | 1958 | Passenger car | 348 | 280315 | First design without bypass. (early) This intake was used on all 1958-61 3 x 2 348 engines. Originally designed to be made from aluminum, Chevrolet switched to cast iron before production. This intake has a splash shield riveted to the bottom. |
| 3749948 | 3 x 2 Rochester | 1958 | Passenger car | 348 | 280315 | Second design with bypass. (late) Used on all 1958-61 3 x 2 348 engines. Originally designed to be made from aluminum, Chevrolet switched to cast iron before production. This intake has a splash shield riveted to the bottom. |
| 3749948 | 3 x 2 Rochester | 1959 | Passenger car | 348 | 280315335 | Used on all 1958-61 3 x 2 348 engines. Originally designed to be made from aluminum, Chevrolet switched to cast iron before production. |
| 3770083 | 4 bbl Carter AFB | 1959 | Passenger car | 348 | 305 (powerglide only) | This intake was used exclusively on all 1959-61 305hp 348's with powerglide transmissions only. Used as a service replacement until 1964. A medium rise intake. It has a splash shield riveted to the bottom. |
| 3770083 | 4 bbl Carter AFB | 1960 | Passenger car | 348 | 305 (powerglide only) | This intake was used exclusively on all 1959-61 305hp 348's with powerglide transmissions only. Used as a service replacement until 1964. A medium rise intake. It has a splash shield riveted to the bottom. |
| 3770083 | 4 bbl Carter AFB | 1961 | Passenger car | 348 | 305 (powerglide only) | This intake was used exclusively on all 1959-61 305hp 348's with powerglide transmissions only. Used as a service replacement until 1964. A medium rise intake. It has a splash shield riveted to the bottom. |
| 3753748 | 4 bbl Carter AFB | 1960 | Passenger car | 348 | 305 (manual trans. only),320 | N/A |
| 3753748 | 4 bbl Carter AFB | 1961 | Passenger car | 348 | 305 (manual trans. only),340 | unverified |
| 3767579 | 4 bbl Carter AFB | 1961 | Passenger car | 348 | 305340 | Similar to intake #3780540 although the plenum is not as high and the runner design had changed. This manifold has a spash shield riveted to the bottom. |
| 3767579 | 4 bbl Carter AFB | 1961 | Passenger car | 409 | 360 | Similar to intake #3780540 although the plenum is not as high and the runner design had changed. This manifold has a spash shield riveted to the bottom. |
| 3797776 | 4 bbl Carter AFB | 1961 | Passenger car | 409 | 360 | This intake was a service package only. It was not release on a production car. It has a splash shield riveted to the bottom. |
| 3814678 | 4 bbl Carter AFB | 1962 | Passenger car | 409 | 380 | In the 1963 model year, this intake was replaced by intake #3844463 that had a threaded hole for the power brakes. Both of these intakes are identical except for that hole. Both have a splash shield riveted to the bottom. |
| 3814678 | 4 bbl Carter AFB | 1963 | Passenger car | 409 | 400 (early, non power brake) | In the 1963 model year, this intake was replaced by intake #3844463 that had a threaded hole for the power brakes. Both of these intakes are identical except for that hole. Both are aluminum and have a splash shield riveted to the bottom. |
| 3814881 | 2 x 4 bbl Carter AFB’s | 1962 | Passenger car | 409 | 409 | Used on all 1962-64 2 x4 409 engines. This intake has a splash shield riveted to the bottom. |
| 3814881 | 2 x 4 bbl Carter AFB’s | 1963 | Passenger car | 409 | 425 | Used on all 1962-64 2 x4 409 engines. This intake has a splash shield riveted to the bottom. |
| 3814881 | 2 x 4 bbl Carter AFB’s | 1964 | Passenger car | 409 | 425 | Used on all 1962-64 2 x4 409 engines. This intake is aluminum and has a splash shield riveted to the bottom. |
| 3822929 (service package) | 4 bbl Carter AFB | 1962-1/2 (late) | Passenger car | 409 | 380 | This intake has a cast open plenum for high RPM use. The casting number is a tag placed over the original casting number. Release as a service package which inlcuded a special camshaft, valve springs, push rods, single point distributor, carb jet kit, hi-po exhaust manifolds, automatic choke stove and piping, exhaust system head pipes and clamps and 4 new exhaust manifold bolts. Never released on production cars. It is made of aluminum and has a splash shield riveted on the bottom. |
| 3844463 | 4 bbl Carter AFB | 1963 | Passenger car | 409 | 400 | This intake was used on all early 1963 400hp engines with the power brake option only. All early non power brake cars recieved #3814678 intake. Im mid year of 63, production swithched over and used this intake for all 400hp 409 application up to the end in 1965. |
| 3844463 | 4 bbl Carter AFB | 1964 | Passenger car | 409 | 400 | This intake was used on all early 1963 400hp engines with the power brake option only. All early non power brake cars recieved #3814678 intake. Im mid year of 63, production swithched over and used this intake for all 400hp 409 application up to the end in 1965. |
| 3844463 | 4 bbl Carter AFB | 1965 | Passenger car | 409 | 400 | This intake was used on all early 1963 400hp engines with the power brake option only. All early non power brake cars recieved #3814678 intake. Im mid year of 63, production swithched over and used this intake for all 400hp 409 application up to the end in 1965. |
| 3749948 | 3 x 2 Rochester | 1960 | Passenger car | 348 | 280, 335 | Used on all 1958-61 3 x 2 348 engines. Originally designed to be made from aluminum, Chevrolet switched to cast iron before production. This intake has a splash shield riveted to the bottom. |
| 3749948 | 3 x 2 Rochester | 1961 | Passenger car | 348 | 280, 335 | Used on all 1958-61 3 x 2 348 engines. Originally designed to be made from aluminum, Chevrolet switched to cast iron before production. This intake has a splash shield riveted to the bottom. |
| 3830831 | 4 bbl Rochester | 1963 | Passenger car | 409 | 340 | This intake was used for 1963 only. It had a newly designed carburetor pad. This manifold is cast iron and has a splash shield riveted to the bottom. |
| 3844465 | 4 bbl Rochester | 1964 | Passenger car | 409 | 340 | This manifold was used on all 340hp 409’s from 1964-65. It is cast iron and has a splash shield riveted to the bottom. |
| 3844465 | 4 bbl Rochester | 1965 | Passenger car | 409 | 340 | This manifold was used on all 340hp 409’s from 1964-65. It is cast iron and has a splash shield riveted to the bottom. |
| © www.348-409.com 2026 |